We are not your average Seakeeper dealer. Starboard Yacht Group is a leading Seakeeper service provider in Fort
Lauderdale, FL. No matter the size or model of your boat, Starboard Yacht has the expertise to transform your
experience with every Seakeeper in the recreational line.

Seakeeper Pricing
Invest in your sea experience.

Model | Boat Length | MSRP | Install Price with Unit* |
---|---|---|---|
Seakeeper 1 | 23' - 30' | $15,900 | $22,000 - $ 28,000($25k Avg.) |
Seakeeper 2 | 31' - 35' | $22,700 | $30,000 - $40,000 ($35k Avg.) |
Seakeeper 3 | 36' - 39' | $33,500 | $44,000 - $52,000 ($48k Avg.) |
Seakeeper 5 | 40' - 45' | $49,200 | $57,000 - $75,000 ($66k Avg.) |
Seakeeper 6 | 46' - 52' | $56,900 | $70,000 - $80,000 ($75k Avg.) |
Seakeeper 9 | 50' - 59' | $93,900 | $110,000 - $130,000 ($120k Avg.) |
Seakeeper 16 | 60' - 69' | $129,700 | $145,000 - $165,000 ($155k Avg.) |
Seakeeper 18 | 65' - 75' | $138,800 | $155,000 - $175,000 ($165k Avg.) |
Seakeeper 26 | 70' - 84' | $206,700 | Custom |
Seakeeper 35 | 85'+ | $267,800 | Custom |
For more information and specs on a specific Seakeeper model, see the details page by selecting the model.
* Prices are for budgetary purposes only and do not include taxes, dockage, haul outs or any custom work such as carpentry, aesthetics, and relocation of existing equipment. The average install takes 1 to 4 weeks and can vary based on your specific custom installation needs.
Contact us and get a customized quote for installing a Seakeeper on your boat.

What does it take to make a
Seakeeper fit?
Starboard Yacht goes beyond the limits of an instruction manual. See how we use our experience and expertise to get the job done on a level of fit, finish, and quality that is on par with or better than new.